Summary |
Computer |
Processor | 4x Intel(R) Core(TM) m3-7Y30 CPU @ 1.00GHz |
Memory | 8046MB (380MB used) |
Operating System | Astra Linux CE 2.12.40 (Orel) |
User Name | tars () |
Date/Time | Пн 01 фев 2021 07:11:48 |
Display |
Resolution | 2880x1920 pixels |
OpenGL Renderer | Mesa Intel(R) HD Graphics 615 (KBL GT2) |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Input Devices |
Lid Switch | |
Sleep Button | |
Power Button | |
Power Button | |
Video Bus | |
Asus WMI hotkeys | |
ELAN22BF:00 04F3:22BF | |
ELAN22BF:00 04F3:22BF Pen | |
gpio-keys | |
HDA Intel PCH Headphone | |
HDA Intel PCH HDMI/DP,pcm | 3= |
HDA Intel PCH HDMI/DP,pcm | 7= |
HDA Intel PCH HDMI/DP,pcm | 8= |
HDA Intel PCH HDMI/DP,pcm | 9= |
HDA Intel PCH HDMI/DP,pcm | 10= |
ASUS Touchpad and G-sensor Keyboard | |
ASUS Touchpad and G-sensor Keyboard Touchpad | |
ASUS Touchpad and G-sensor Keyboard Consumer Control | |
ASUS Touchpad and G-sensor Keyboard Wireless Radio Control | |
ASUS Touchpad and G-sensor Keyboard Custom Media Keys | |
Printers |
No printers found | |
SCSI Disks |
ATA SanDisk SD8SNAT2 | |
Kernel Modules |
Loaded Modules |
ccm | Counter with CBC MAC |
input_leds | Input -> LEDs Bridge |
snd_hda_codec_hdmi | HDMI HD-audio codec |
arc4 | ARC4 Cipher Algorithm |
snd_soc_skl | Intel Skylake ASoC HDA driver |
snd_soc_skl_ipc | Intel Skylake IPC driver |
snd_hda_ext_core | HDA extended core |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
snd_soc_sst_dsp | Intel SST Core |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
mac80211 | IEEE 802.11 subsystem |
snd_soc_sst_ipc | Intel SST IPC generic |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
snd_soc_acpi | ALSA SoC ACPI module |
coretemp | Intel Core temperature monitor |
kvm_intel | |
snd_soc_core | ALSA SoC Core |
kvm | |
snd_compress | ALSA Compressed offload framework |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
snd_hda_codec_realtek | Realtek HD-audio codec |
ac97_bus | |
snd_hda_codec_generic | Generic HD-audio codec parser |
irqbypass | IRQ bypass manager utility module |
snd_pcm_dmaengine | |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
snd_hda_intel | Intel HDA driver |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
nls_cp1251 | |
pcbc | PCBC block cipher algorithm |
joydev | Joystick device interfaces |
gpio_keys | Keyboard driver for GPIOs |
nls_cp866 | |
snd_hda_codec | HDA codec core |
cfg80211 | wireless configuration support |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
crypto_simd | |
glue_helper | |
cryptd | Software async crypto daemon |
intel_cstate | |
intel_rapl_perf | |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
asus_nb_wmi | Asus Notebooks WMI Hotkey Driver |
snd_pcm | Midlevel PCM code for ALSA. |
asus_wmi | Asus Generic WMI Driver |
snd_timer | ALSA timer interface |
sparse_keymap | Generic support for sparse keymaps |
snd | Advanced Linux Sound Architecture driver for soundcards. |
intel_wmi_thunderbolt | Intel WMI Thunderbolt force power driver |
wmi_bmof | WMI embedded Binary MOF driver |
soundcore | Core sound module |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
mei_me | Intel(R) Management Engine Interface |
idma64 | iDMA64 core driver |
virt_dma | |
hid_multitouch | HID multitouch panels |
bluetooth | Bluetooth Core ver 2.22 |
shpchp | Standard Hot Plug PCI Controller Driver |
mei | Intel(R) Management Engine Interface |
hid_sensor_accel_3d | HID Sensor Accel 3D |
hid_sensor_gyro_3d | HID Sensor Gyroscope 3D |
hid_sensor_trigger | HID Sensor trigger processing |
intel_lpss_pci | Intel LPSS PCI driver |
processor_thermal_device | Processor Thermal Reporting Device Driver |
ecdh_generic | ECDH generic algorithm |
industrialio_triggered_buffer | IIO helper functions for setting up triggered buffers |
intel_lpss | Intel LPSS core driver |
hid_sensor_iio_common | HID Sensor common attribute processing |
intel_soc_dts_iosf | |
intel_pch_thermal | Intel PCH Thermal driver |
int3403_thermal | ACPI INT3403 thermal driver |
int340x_thermal_zone | Intel INT340x common thermal zone handler |
acpi_als | ACPI Ambient Light Sensor Driver |
soc_button_array | |
kfifo_buf | |
int3400_thermal | INT3400 Thermal driver |
industrialio | Industrial I/O core |
acpi_thermal_rel | Intel acpi thermal rel misc dev driver |
acpi_pad | ACPI Processor Aggregator Driver |
mac_hid | |
tpm_crb | TPM2 Driver |
vhci_hcd | USB/IP 'Virtual' Host Controller (VHCI) Driver |
usbip_host | USB/IP Host Driver |
usbip_core | USB/IP Core |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
hid_sensor_custom | HID Sensor Custom and Generic sensor Driver |
hid_sensor_hub | HID Sensor Hub driver |
intel_ishtp_hid | ISH ISHTP HID client driver |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
i915 | Intel Graphics |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
intel_ish_ipc | Intel(R) Integrated Sensor Hub PCI Device Driver |
drm | DRM shared core routines |
intel_ishtp | |
wmi | ACPI-WMI Mapping Driver |
i2c_hid | HID over I2C core driver |
hid | |
video | ACPI Video Driver |
pinctrl_sunrisepoint | Intel Sunrisepoint PCH pinctrl/GPIO driver |
nochmodx | |
Filesystems |
Mounted File Systems |
udev | /dev | 0,00 % (3,8 GiB of 3,8 GiB) |
tmpfs | /run | 1,68 % (772,6 MiB of 785,8 MiB) |
/dev/sda2 | / | 40,22 % (10,9 GiB of 18,2 GiB) |
tmpfs | /dev/shm | 0,51 % (3,8 GiB of 3,8 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (3,8 GiB of 3,8 GiB) |
/dev/sda4 | /home | 5,22 % (196,3 GiB of 207,1 GiB) |
/dev/sda1 | /boot/efi | 1,55 % (503,1 MiB of 511,0 MiB) |
tmpfs | /run/user/999 | 0,00 % (785,8 MiB of 785,8 MiB) |
tmpfs | /run/user/1000 | 0,00 % (785,8 MiB of 785,8 MiB) |
Environment Variables |
Environment Variables |
LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:mi=00:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arc=01;31:*.arj=01;31:*.taz=01;31:*.lha=01;31:*.lz4=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.tzo=01;31:*.t7z=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lrz=01;31:*.lz=01;31:*.lzo=01;31:*.xz=01;31:*.zst=01;31:*.tzst=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.alz=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.cab=01;31:*.jpg=01;35:*.jpeg=01;35:*.mjpg=01;35:*.mjpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.m4a=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.oga=00;36:*.opus=00;36:*.spx=00;36:*.xspf=00;36: |
LANG | ru_RU.UTF-8 |
PROFILEHOME | |
DISPLAY | :0 |
SHELL_SESSION_ID | 4b21ed6e8ac44b5f89946624fb4d4fb5 |
DESKTOPDIR | /home/tars/Desktop |
DM_CONTROL | /var/run/xdmctl |
XDG_VTNR | 7 |
QT_SELECT | qt5 |
SSH_AUTH_SOCK | /tmp/ssh-boYgfgw1tWkE/agent.821 |
QT_ENABLE_HIGHDPI_SCALING | 1 |
MOZ_USE_XINPUT2 | 1 |
XDG_SESSION_ID | 3 |
USER | tars |
DESKTOP_SESSION | fly |
KONSOLE_VERSION | 200803 |
PAM_TTY | /dev/tt |
QT_QPA_PLATFORMTHEME | fly |
PWD | /home/tars |
SSH_ASKPASS | /usr/bin/fly-ssh-askpass |
HOME | /home/tars |
SSH_AGENT_PID | 897 |
QT_ACCESSIBILITY | 1 |
XDG_SESSION_TYPE | x11 |
BASH_ENV | /home/tars/.bashrc |
KONSOLE_DBUS_SESSION | /Sessions/1 |
XDG_SESSION_DESKTOP | fly |
TMPDIR | /tmp |
GTK_MODULES | gail:atk-bridge |
WINDOWPATH | 7 |
TERM | xterm |
SHELL | /bin/bash |
FLY_NO_REAL_COMPOSITE | 1 |
KONSOLE_DBUS_SERVICE | :1.33 |
XDG_SESSION_CLASS | user |
XDG_CURRENT_DESKTOP | fly |
GPG_AGENT_INFO | /run/user/1000/gnupg/S.gpg-agent:0:1 |
QT_LINUX_ACCESSIBILITY_ALWAYS_ON | 1 |
XDG_SEAT | seat0 |
SHLVL | 1 |
COLORFGBG | 15;0 |
LANGUAGE | |
WINDOWID | 0 |
LOGNAME | tars |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-jYAHHsE6Vh,guid=5c7d63cf5971b10ec64db5e260177da4 |
XDG_RUNTIME_DIR | /run/user/1000 |
XAUTHORITY | /home/tars/.Xauthority |
USERDOCDIR | /home/tars/Документы |
XDM_MANAGED | method=classic |
QT_AUTO_SCREEN_SCALE_FACTOR | 1 |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
SESSION_MANAGER | local/astra:@/tmp/.ICE-unix/821,unix/astra:/tmp/.ICE-unix/821,inet6/astra:43377,inet/astra:35433 |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Device 590c |
VGA compatible controller | Intel Corporation Device 591e |
Signal processing controller | Intel Corporation Skylake Processor Thermal Subsystem |
Multimedia controller | Intel Corporation Skylake Imaging Unit |
Non-VGA unclassified device | Intel Corporation Device 9d35 |
USB controller | Intel Corporation Sunrise Point-LP USB 3.0 xHCI Controller |
Signal processing controller | Intel Corporation Sunrise Point-LP Thermal subsystem |
Multimedia controller | Intel Corporation Device 9d32 |
Signal processing controller | Intel Corporation Sunrise Point-LP Serial IO I2C Controller #0 |
Signal processing controller | Intel Corporation Sunrise Point-LP Serial IO I2C Controller #2 |
Signal processing controller | Intel Corporation Sunrise Point-LP Serial IO I2C Controller #3 |
Communication controller | Intel Corporation Sunrise Point-LP CSME HECI #1 |
SATA controller | Intel Corporation Sunrise Point-LP SATA Controller [AHCI mode] |
PCI bridge | Intel Corporation Device 9d10 |
PCI bridge | Intel Corporation Sunrise Point-LP PCI Express Root Port #9 |
ISA bridge | Intel Corporation Device 9d56 |
Memory controller | Intel Corporation Sunrise Point-LP PMC |
Audio device | Intel Corporation Device 9d71 |
SMBus | Intel Corporation Sunrise Point-LP SMBus |
Network controller | Intel Corporation Wireless 8260 |
Input Devices |
Input Devices |
Lid Switch | |
Sleep Button | |
Power Button | |
Power Button | |
Video Bus | |
Asus WMI hotkeys | |
ELAN22BF:00 04F3:22BF | |
ELAN22BF:00 04F3:22BF Pen | |
gpio-keys | |
HDA Intel PCH Headphone | |
HDA Intel PCH HDMI/DP,pcm | 3= |
HDA Intel PCH HDMI/DP,pcm | 7= |
HDA Intel PCH HDMI/DP,pcm | 8= |
HDA Intel PCH HDMI/DP,pcm | 9= |
HDA Intel PCH HDMI/DP,pcm | 10= |
ASUS Touchpad and G-sensor Keyboard | |
ASUS Touchpad and G-sensor Keyboard Touchpad | |
ASUS Touchpad and G-sensor Keyboard Consumer Control | |
ASUS Touchpad and G-sensor Keyboard Wireless Radio Control | |
ASUS Touchpad and G-sensor Keyboard Custom Media Keys | |